from the opening of the first ski station to the closing of the last ski station – prices in PLN
Country | Period of validity | Regular | Reduced* |
---|---|---|---|
PL, SK | 14 days in the season | 1419,00 PLN | 1300,00 PLN |
from 25-12-2021 to 09-01-2022 – Prices in PLN (PLN)
Country | Type of ski pass | Regular | Reduced* |
---|---|---|---|
PL, SK | 1 day | 140,00 PLN | 130,00 PLN |
2 days | 260,00 PLN | 240,00 PLN | |
3 days | 375,00 PLN | 345,00 PLN | |
4 days | 485,00 PLN | 445,00 PLN | |
5 days | 590,00 PLN | 540,00 PLN | |
6 days | 690,00 PLN | 630,00 PLN | |
7 days | 785,00 PLN | 715,00 PLN | |
3 days of 5 days | 385,00 PLN | 355,00 PLN | |
5 days of 7 days | 605,00 PLN | 555,00 PLN |
from 25-12-2021 to 09-01-2022 – Prices in PLN (PLN)
Country | Period of validity | Regular | Reduced* |
---|---|---|---|
PL | 4 hours + 3 hours of swimming pools | 180,00 PLN | 160,00 PLN |
PL, SK | 3 of 5 days + 2x3 hours of swimming pools | 515,00 PLN | 465,00 PLN |
PL, SK | 5 of 7 days + 2x3 hours of swimming pools | 735,00 PLN | 665,00 PLN |
from 25-12-2021 to 09-01-2022 – Prices in PLN (PLN)
Country | Period of validity | Regular | Reduced * |
---|---|---|---|
PL | 4 h | 115,00 PLN | 105,00 PLN |
PL | Promotional ski pass after 16:00 ** | 110,00 PLN | 100,00 PLN |
from 10-01-2022 to 13-03-2022 – Prices in PLN
Country | Type of ski pass | Regular | Reduced* |
---|---|---|---|
PL, SK | 1 day | 125,00 PLN | 115,00 PLN |
2 days | 230,00 PLN | 210,00 PLN | |
3 days | 330,00 PLN | 300,00 PLN | |
4 days | 425,00 PLN | 385,00 PLN | |
5 days | 515,00 PLN | 465,00 PLN | |
6 days | 600,00 PLN | 540,00 PLN | |
7 days | 680,00 PLN | 610,00 PLN | |
3 days of 5 days | 340,00 PLN | 310,00 PLN | |
5 days of 7 days | 530,00 PLN | 480,00 PLN |
from 10-01-2022 to 13-03-2022 – Prices in PLN
Country | Period of validity | Regular | Reduced* |
---|---|---|---|
PL | 4 hours + 3 hours of swimming pools | 155,00 PLN | 140,00 PLN |
PL, SK | 3 of 5 days + 2x3 hours of swimming pools | 455,00 PLN | 405,00 PLN |
PL, SK | 5 of 7 days + 2x3 hours of swimming pools | 645,00 PLN | 575,00 PLN |
from 10-01-2022 to 13-03-2022 – Prices in PLN
Country | Type of ski pass | Normalny | Ulgowy* |
---|---|---|---|
PL | 4 h | 100,00 PLN | 90,00 PLN |
PL | Promotional ski pass after 16:00** | 95,00 PLN | 85,00 PLN |
from the opening of the first station to 24-12-2021 and from 14-03-2022 to the end of the season – Prices in PLN
Country | Type of ski pass | Regular | Reduced* |
---|---|---|---|
PL, SK | 1 day | 120,00 PLN | 110,00 PLN |
2 days | 220,00 PLN | 200,00 PLN | |
3 days | 315,00 PLN | 285,00 PLN | |
4 days | 405,00 PLN | 365,00 PLN | |
5 days | 490,00 PLN | 440,00 PLN | |
6 days | 570,00 PLN | 510,00 PLN | |
7 days | 660,00 PLN | 590,00 PLN | |
3 days of 5 days | 325,00 PLN | 295,00 PLN | |
5 days of 7 days | 500,00 PLN | 450,00 PLN |
from 14-03-2022 to the end of the season – Prices in PLN
Country | Period of validity | Regular | Reduced* |
---|---|---|---|
PL | 4 hours + 3 hours of swimming pools | 135,00 PLN | 120,00 PLN |
PL, SK | 3 of 5 days + 2x3 hours of swimming pools | 415,00 PLN | 365,00 PLN |
PL, SK | 5 of 7 days + 2x3 hours of swimming pools | 590,00 PLN | 520,00 PLN |
from the opening of the first station to 24-12-2021 and from 14-03-2022 to the end of the season – Prices in PLN
Country | Period of validity | Regular | Reduced* |
---|---|---|---|
PL | 4 h | 95,00 PLN | 85,00 PLN |
PL | Promotional ski pass after 16:00** | 90,00 PLN | 80,00 PLN |
PL - Pass valid on the TATRY SUPER SKI lifts within Poland (BIAŁKA TATRZAŃSKA: Bania Ski & Fun, Horników Wierch, Kaniówka, Kotelnica Białczańska | BUKOWINA TATRZAŃSKA: Rusiń-Ski | CZARNA GÓRA: Grapa-Litwinka, Koziniec | JURGÓW: Jurgów-Ski | KLUSZKOWCE: Czorsztyn-Ski | NOWY TARG: Długa Polana | SZCZAWNICA - PKL Palenica | ZAKOPANE: Polana Szymoszkowa, Harenda-Wyciągi | SUCHE: Ski-Suche | WITÓW: Witów-Ski)
SK - Pass valid on the TATRY SUPER SKI lifts within Slovakia (BACHLEDOVA DOLINA: BACHLEDKA Ski and Sun | ORAVICE: Meander Thermal & Ski Resort | ŽDIAR: Strachan Ski Centrum)
* TATRY SUPER SKI reduced-price ski passes are valid for children and youth who are under 16 years of age (their 16th birthday is the first day when the discount is forfeited) and seniors who are over 65 years of age (their 65th birthday is the first day when the discount can be claimed), according to the price list available at www.tatrysuperski.pl. TATRY SUPER SKI reduced-price ski passes are issued upon presentation of a document that proves age and enables the identification of the authorised person, which is verified on the day the ski pass is purchased. The beneficiary of the pass has the burden of proving that he or she meets the conditions for claiming the particular discount.
** After 16:00 pass - a discounted hourly pass that entitles you to use the Ski Centre from 16:00 until the closing hours of each Ski Centre.
*** "PASS + POOLS" Package Pass for swimming pool services for use exclusively in: Terma Bania ("Park Wodny Bania S.A.", address: ul. Środkowa 181, 34-405 Białka Tatrzańska), Aqua Park Zakopane (Aqua Park Zakopane, address: ul. Jagiellońska 31, 34-500 Zakopane), from 25.12.2021 to the end of the season.
Entrance to the pool is a service entitling you to use the pool for 3 hours:
The entitlement may be exercised from the date of purchase until 30 April 2022.
Package Pass 4 hours + pools, Package Pass 3 of 5 days and 5 of 7 days plus pools not available in resorts / PKL Palenica / Bacheldka Ski & Sun / Meander Thermal & Ski Resort / Strachan Ski Centrum. Package Pass 4 hours + pools, skiing is not valid in Slovak resorts.
Sale of "PASS + POOL" package passes will be conducted during the period when ski and swimming pool services are available due to current legal regulations. Detailed information is available in the terms and conditions on the website www.tatrysuperski.pl
TERMS OF USE OF THE TATRY SUPER SKI PASS
INTERNET SALES TERMS AND CONDITIONS – TATRY SUPER SKI
Safety Rules Due to COVID 19 (SARS-COV-2)